MWLNR/L: | |
---|---|
Availability: | |
Quantity: | |
S20R-MWLNR/L08
Ens
Internal Turning Tools can better compress the blade, fit perfectly, wear-resistant and durable, processed with top laser, engraved with the product model, non-fading, wear-resistant, even if it is not stored, it is easy to find the required tool holder. Imported diamond composite polishing is used for surface treatment, which makes the surface of the cutter body delicate and shiny. The unique process eliminates the internal stress generated in forging, and ensures the dimensional accuracy of the tool and the precision of the cavity. It is the perfect combination of the blade and the cutter body to improve the service life.
Ordering Code | Stock | Dlmensions(mm) | Insert | Shim | Lever | Clamp | Screw | Wrench | |||||||
R | L | D | d | L | LI | H | f | a1 | p | t | 1 | ||||
S16O-MWLNR/L06 | . | • | 22 | 16 | 180 | 38 | 15 | 11 | 15 | WN-0604 | MXD0511 | MVB1811 | ST0620 | L2.0 L3.0 | |
S20R-MWLNR/L06 | • | . | 25 | 20 | 200 | 45 | 18 | 13 | 15 | ||||||
S25S-MWLNR/L06 | • | • | 32 | 25 | 250 | 45 | 23 | 16.5 | 12 | MYB1814 | ST0625 | L2.0 L3.0 | |||
S20O-MWLNR/L08 | • | . | 25 | 20 | 180 | 45 | 18 | 13 | 15 | WN,•4 | MYB1811 | ST0620 | |||
S20R-MWLNR/L08 | • | • | 25 | 20 | 200 | 45 | 18 | 13 | 15 | ||||||
S25R-MWLNR 儿 08 | . | • | 32 | 25 | 200 | 45 | 23 | 16.5 | 12 | MYB1814 | ST0625 | ||||
S25S-MWLNR/L08 | • | • | 32 | 25 | 250 | 45 | 23 | 16.5 | 12 | ||||||
S32S-MWLNR/L08 | • | . | 41 | 32 | 250 | 50 | 29 | 22.5 | 17 | V/N-M08W | MXD0617 | ||||
S32T-MWLNR/L08 | • | • | 41 | 32 | 300 | 50 | 29 | 22.5 | 17 | ||||||
S40U-MWLNR 儿 08 | . | • | 50 | 40 | 350 | 55 | 37 | 26 | 15 |
S**PWLNR/L
Ordering Code | Stock | Dimensions(mm) | Insert | Shim | Lever | Shim pin | Screw | Wrench | |||||||
R | L | D | d | L | L1 | H | f | a° | d | a | . | 1 | |||
S20R-PWLNR/L06 | • | . | 25 | 20 | 200 | 45 | 18 | 13 | 15 | WN-06O4 | GGX0310 | NLJ0615 | L3.0 | ||
S25S-PWLNR/L08 | . | • | 32 | 25 | 250 | 45 | 23 | 165 | 12 | WN"0»<M | GGXC6UA | NLJ0816 | |||
S32T-PWLNR/L08 | • | • | 44 | 32 | 300 | 50 | 29 | 225 | 17 | WN-W90S | GGX05U | DPX0606 | NLJ0820 |
Internal Turning Tools can better compress the blade, fit perfectly, wear-resistant and durable, processed with top laser, engraved with the product model, non-fading, wear-resistant, even if it is not stored, it is easy to find the required tool holder. Imported diamond composite polishing is used for surface treatment, which makes the surface of the cutter body delicate and shiny. The unique process eliminates the internal stress generated in forging, and ensures the dimensional accuracy of the tool and the precision of the cavity. It is the perfect combination of the blade and the cutter body to improve the service life.
Ordering Code | Stock | Dlmensions(mm) | Insert | Shim | Lever | Clamp | Screw | Wrench | |||||||
R | L | D | d | L | LI | H | f | a1 | p | t | 1 | ||||
S16O-MWLNR/L06 | . | • | 22 | 16 | 180 | 38 | 15 | 11 | 15 | WN-0604 | MXD0511 | MVB1811 | ST0620 | L2.0 L3.0 | |
S20R-MWLNR/L06 | • | . | 25 | 20 | 200 | 45 | 18 | 13 | 15 | ||||||
S25S-MWLNR/L06 | • | • | 32 | 25 | 250 | 45 | 23 | 16.5 | 12 | MYB1814 | ST0625 | L2.0 L3.0 | |||
S20O-MWLNR/L08 | • | . | 25 | 20 | 180 | 45 | 18 | 13 | 15 | WN,•4 | MYB1811 | ST0620 | |||
S20R-MWLNR/L08 | • | • | 25 | 20 | 200 | 45 | 18 | 13 | 15 | ||||||
S25R-MWLNR 儿 08 | . | • | 32 | 25 | 200 | 45 | 23 | 16.5 | 12 | MYB1814 | ST0625 | ||||
S25S-MWLNR/L08 | • | • | 32 | 25 | 250 | 45 | 23 | 16.5 | 12 | ||||||
S32S-MWLNR/L08 | • | . | 41 | 32 | 250 | 50 | 29 | 22.5 | 17 | V/N-M08W | MXD0617 | ||||
S32T-MWLNR/L08 | • | • | 41 | 32 | 300 | 50 | 29 | 22.5 | 17 | ||||||
S40U-MWLNR 儿 08 | . | • | 50 | 40 | 350 | 55 | 37 | 26 | 15 |
S**PWLNR/L
Ordering Code | Stock | Dimensions(mm) | Insert | Shim | Lever | Shim pin | Screw | Wrench | |||||||
R | L | D | d | L | L1 | H | f | a° | d | a | . | 1 | |||
S20R-PWLNR/L06 | • | . | 25 | 20 | 200 | 45 | 18 | 13 | 15 | WN-06O4 | GGX0310 | NLJ0615 | L3.0 | ||
S25S-PWLNR/L08 | . | • | 32 | 25 | 250 | 45 | 23 | 165 | 12 | WN"0»<M | GGXC6UA | NLJ0816 | |||
S32T-PWLNR/L08 | • | • | 44 | 32 | 300 | 50 | 29 | 225 | 17 | WN-W90S | GGX05U | DPX0606 | NLJ0820 |